|
1 Stupak,Kirill 2451 -15 * 1 ½ 0 ½ 1 1 1 1 ½ 6.5/9 27.00
2 Bulanov,Dmitri 2268 +188 0 * 1 1 0 ½ 1 1 1 1 6.5/9 25.50
3 Redko,Stepan 2256 +201 ½ 0 * ½ 1 1 1 1 ½ 1 6.5/9 24.75
4 Kovalev,Vladislav 2306 +18 1 0 ½ * 0 0 ½ 1 1 1 5.0/9
5 Podolchenko,Evgeniy 2482 -215 ½ 1 0 1 * ½ ½ 0 1 0 4.5/9
6 Borsuk,Yuriy 2269 -17 0 ½ 0 1 ½ * 0 ½ ½ 1 4.0/9
7 Khachykian,Shant 2164 +59 0 0 0 ½ ½ 1 * ½ 0 1 3.5/9 12.50
8 Abramenko,Sergey 2154 +70 0 0 0 0 1 ½ ½ * 1 ½ 3.5/9 12.25
9 Kislov,Oleg 2305 -139 0 0 ½ 0 0 ½ 1 0 * 1 3.0/9
10 Shchur,Vladimir 2225 -147 ½ 0 0 0 1 0 0 ½ 0 * 2.0/9
1 Klimets,Elena 2113 +102 * 1 1 0 ½ 1 ½ 1 1 ½ 6.5/9 27.25
2 Stetsko,Lanita 1994 +234 0 * ½ 1 1 1 1 0 1 1 6.5/9 25.75
3 Minina,Alena 2071 +148 0 ½ * 0 1 1 1 1 1 1 6.5/9 22.75
4 Homiakova,Elena 2038 +140 1 0 1 * 1 ½ ½ 1 0 1 6.0/9
5 Scherbakova,Alisa 1962 +104 ½ 0 0 0 * 0 1 1 1 1 4.5/9
6 Shilo,Evgenija 2005 -22 0 0 0 ½ 1 * ½ 1 ½ 0 3.5/9 13.50
7 Homiakova,Ekaterina 2112 -141 ½ 0 0 ½ 0 ½ * ½ 1 ½ 3.5/9 13.25
8 Khudaya,Aliaksandra 2076 -142 0 1 0 0 0 0 ½ * 1 ½ 3.0/9
9 Khudaya,Iryna 2125 -242 0 0 0 1 0 ½ 0 0 * 1 2.5/9 10.25
10 Kirpichenko,Ekaterina 2061 -171 ½ 0 0 0 0 1 ½ ½ 0 * 2.5/9 10.00
|